FOTON 4m³ Mid-mounted Guardrail Cleaning Truck
Request a Quote Now
1. Complete Vehicle Basic Parameters
| Parameter | Value |
|---|---|
| Vehicle Type | Guardrail Cleaning Truck |
| Complete Vehicle Model | CL5080GQX6HL |
| Gross Vehicle Weight | 8275 kg |
| Rated Load Capacity | 3430 kg |
| Curb Weight | 4650 kg |
| Number of Axles | 2 |
| Axle Load Distribution | 3000 kg / 5275 kg |
| Cab Seating Capacity | 3 persons |
| Fuel Type | Diesel |
| Maximum Speed | 105 km/h |
| Chassis Model | BJ1088VEJEA-FK |
2. Dimension & Wheel Parameters
| Parameter | Value |
|---|---|
| Overall Dimension (L×W×H) | 6070 × 2260 × 3200 / 2600 mm |
| Wheelbase | 3360 mm |
| Front Overhang / Rear Overhang | 1130 mm / 1580 mm |
| Approach Angle / Departure Angle | 20° / 15° |
| Front Track Width | 1705 / 1730 mm |
| Rear Track Width | 1615 / 1630 / 1715 / 1800 mm |
| Tire Specification | 7.50R16LT 14PR |
| Number of Tires | 6 |
3. Powertrain System
| Parameter | Value |
|---|---|
| Engine Model | F2.8NS6B156 |
| Engine Power | Foton Cummins 156 HP |
4. Water Tank System
| Parameter | Value |
|---|---|
| Tank Volume | 3.5 – 4 m³ |
| Tank Material | Q235 Carbon Steel |
| Tank Wall Thickness | 4 mm |
| Standard Functions | Guardrail cleaning, road marking line cleaning, universal nozzle for guardrail base flushing |
5. Auxiliary Engine & High-Pressure System
| Parameter | Value |
|---|---|
| Auxiliary Engine Model | Yunnei Auxiliary Engine |
| Auxiliary Engine Rated Power | 42 kW / 2400 r/min |
| Auxiliary Engine Working Speed | 2400 r/min |
| High-Pressure Pump Type | High-Pressure Water Pump |
| High-Pressure Pump Pressure | 0 – 70 MPa |
| High-Pressure Pump Speed | 800 – 1000 r/min |
| Nozzle Type | High-Pressure Nozzle |
| High-Pressure Water Flow | 38.5 L/min |
6. Guardrail Cleaning Brush System
| Parameter | Value |
|---|---|
| Cleaning Brush Quantity | 4 brushes |
| Brush Arrangement | Mounted on one side of the frame behind the cab, double-sided cleaning design |
| Cleaning Brush Length | 1200 mm |
| Brush Disc Diameter | φ55 cm |
| Brush Discs per Roller | 55 pieces |
| Brush Material | Pure adhesive cloth strips |
| Brush Motor Speed | 150 – 280 r/min |
| Cleaning Height Range | 0.1 – 1500 mm |
| Working Cleaning Speed | 3 – 15 km/h |
| Brush Adjustment | Hydraulically driven lifting; inner/outer position auto-adjustable via hydraulic cylinder |
| Conical Brush Feature | Conical brush discs at bottom for road marking line cleaning |
| Control Mode | Electro-hydraulic control; all operations performed inside the cab |
| Nozzle Quantity | 6 – 8 nozzles before and after brushes |
| Water System | Dual high/low pressure water circuit system for flexible selection |
| Safety Feature | Vehicle speed reduction device during cleaning operation; LED arrow warning light at rear |
7. Working Principle
| Item | Description |
|---|---|
| Cleaning Process | Two-flush + two-brush double-sided simultaneous cleaning: front nozzles pre-wet guardrail → middle roller brushes scrub → rear nozzles rinse residual dust |
| Operation Flow | Vehicle drives along guardrail at constant speed; auxiliary engine drives hydraulic pump; horizontal telescopic cylinder opens roller mechanism; lifting cylinder adjusts height; swing cylinder rotates outer roller 90° to clamp guardrail; gap adjustment cylinder sets distance; water pump activates spraying; roller motor drives rotation for continuous cleaning |
| Transition Maneuver | At guardrail end or when relocating mid-section: swing cylinder rotates outer roller 90° outward, then vehicle drives away from guardrail |
8. Chassis Standard Configuration
| Parameter | Value |
|---|---|
| Chassis Brand | Foton Chassis |
| Steering System | Power Steering |
| Cab Interior | Air Conditioner |
| Brake System | Air Brake |
| Engine | Cummins 156 HP |
| Tires | 7.50 Steel Wire Radial Tires |
DaYun 4*2 Clearance with lifting crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
FAW 4*2 Heavy Duty Clearance Truck
DongFeng 8T Wrecker Truck
FAW 6T Wrecker Truck with Crane
HOWO 4*2 Clearance truck with crane heavy machine
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
DongFeng 8T Wrecker Truck with Crane
Dongfeng 4*2 5CBM Fish Transport Truck
HOWO 2-bit board Car transportation vehicles
Dongfeng 4*2 20000L bulk feed truck
SHACMIN 4*2 20000L bulk feed truck
Dongfeng 4*2 22000L bulk feed truck
Dongfeng 8*4 40000L bulk feed truck
65000L trailer bulk feed truck
Dongfeng 4*2 4400L oil tank truck
Dongfeng 4*2 11000L oil tank truck
DongFeng 230HP Oil Tank Truck(12.7-14.5m³)
40000L LPG Tanker
Dongfeng 4X2 10000L LPG Tanker
Dongfeng 4X2 5000L foam fire truck
4×4 5m³ Water Tank Fire Truck
60000L LPG Tanker
Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck
Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck
Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck
HOWO 6x4 8CBM Concrete Mixer Truck
Shaanxi Heavy Trucks Delong M6000 350hp 8X4
4.5T EV Self-loading Dump Truck
DONGFENG 7m³garbage compractor truck
DONGFENG 10m³garbage compractor truck
DONGFENG 12m³garbage compractor truck
DONGFENG 15m³garbage compractor truck
SHACMAN 10-18m³ Refuse Compactor Truck
DongFeng 6×4 22m³ Compactor Garbage Truck
ISUZU 4*2 5000L-8000L Compressed garbage truck
HONGYAN 6*4 22CBM Compressed garbage truck
LATEST NEWS