4.5T EV Compression Garbage Truck
Request a Quote Now
| Parameter | Core Specification |
|---|---|
| 1. Whole Vehicle Basic Parameters | |
| Vehicle Model | CL5042ZYSBEV Battery Electric Compression Garbage Truck |
| Gross Vehicle Weight (GVW) | 4495 kg |
| Curb Weight | 3960 kg / 4050 kg |
| Payload Capacity | 405 kg / 315 kg |
| Rated Passenger Capacity | 2 persons |
| Cab Model | Kaima |
| Overall Dimensions (L×W×H) | 5800×2020×2250mm (without armrest) / 5800×2020×2430mm (with armrest) |
| Wheelbase | 2800 mm |
| Front / Rear Overhang | 1210 / 1790 mm |
| Approach / Departure Angle | 21° / 12° |
| Front / Rear Track Width | 1430 / 1500 mm |
| Minimum Ground Clearance | 185 mm |
| Minimum Turning Diameter | 13 m |
| Tire Specification | 195/75R16LT 10PR |
| 2. Chassis & Electric Powertrain Parameters | |
| Chassis Manufacturer | Chengli Automobile Group Co., Ltd. |
| Chassis Model | CL1041JBEV |
| Drive Configuration | 4×2 |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Manufacturer | Gotion High-tech |
| Battery Capacity | 57.6 kWh |
| Nominal Voltage / Capacity | 384V / 150Ah |
| Battery System Energy Density | 140.3 Wh/kg |
| Drive Motor Manufacturer | Chengdu Yiwei New Energy Automobile Co., Ltd. |
| Drive Motor Model | TZ210XSZ03 |
| Rated / Peak Power | 55 / 110 kW |
| Rated / Peak Torque | 150 / 318 Nm |
| Rated / Peak Speed | 3500 / 12000 rpm |
| Maximum Speed | 90 km/h |
| Driving Range | 265 km (40km/h constant speed) |
| Maximum Gradeability (Fully Loaded) | 25% |
| Fast Charging Time (30%-80% SOC) | 0.5h (single-gun fast charge) |
| 3. Specialized Upper Equipment Parameters | |
| Garbage Bin Maximum Volume | 4.5 m³ |
| Bin Lifting Capacity | 300 kg |
| Actual Loading Capacity | 3 t |
| Hydraulic System Maximum Pressure | 18 MPa |
| Compatible Standard Garbage Bins | 120L single bin / 120L double bins / 240L single bin / 240L double bins (660L bin lifting mechanism optional) |
| Compression Cycle Time | 26±3 s |
| Loading Cycle Time | 10±3 s |
| Unloading Cycle Time | 45±2 s |
DaYun 4*2 Clearance with lifting crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
FAW 4*2 Heavy Duty Clearance Truck
DongFeng 8T Wrecker Truck
FAW 6T Wrecker Truck with Crane
HOWO 4*2 Clearance truck with crane heavy machine
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
DongFeng 8T Wrecker Truck with Crane
Dongfeng 4*2 5CBM Fish Transport Truck
HOWO 2-bit board Car transportation vehicles
Dongfeng 4*2 20000L bulk feed truck
SHACMIN 4*2 20000L bulk feed truck
Dongfeng 4*2 22000L bulk feed truck
Dongfeng 8*4 40000L bulk feed truck
65000L trailer bulk feed truck
Dongfeng 4*2 4400L oil tank truck
Dongfeng 4*2 11000L oil tank truck
DongFeng 230HP Oil Tank Truck(12.7-14.5m³)
40000L LPG Tanker
Dongfeng 4X2 10000L LPG Tanker
Dongfeng 4X2 5000L foam fire truck
4×4 5m³ Water Tank Fire Truck
60000L LPG Tanker
Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck
Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck
Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck
HOWO 6x4 8CBM Concrete Mixer Truck
Shaanxi Heavy Trucks Delong M6000 350hp 8X4
4.5T EV Self-loading Dump Truck
DONGFENG 7m³garbage compractor truck
DONGFENG 10m³garbage compractor truck
DONGFENG 12m³garbage compractor truck
DONGFENG 15m³garbage compractor truck
SHACMAN 10-18m³ Refuse Compactor Truck
DongFeng 6×4 22m³ Compactor Garbage Truck
ISUZU 4*2 5000L-8000L Compressed garbage truck
HONGYAN 6*4 22CBM Compressed garbage truck
LATEST NEWS